The AD8302 is a fully integrated RF IC that measures the amplitude and phase between two independent input signals. The device operates from low frequencies to 2.7 GHz. The AD8302 contains two precision-matched wideband log amps, a wideband linear multiplier/phase detector, a 1.8V precision voltage reference, and an analogue output proportional operation circuit. The input signal range is -60 dBm to 0 dBm (reference impedance 50Ω) with a corresponding dynamic range of 60 dB. The AD8302 output provides accurate amplitude measurements in the +/-30dB range with a slope of 30mV/dB, and a phase measurement range of 0 to 180° with a slope of 10mV/degree.
Frequency Hz | Signal source RMS@50 ohm |
Source phase (degrees) | Output voltage V | |||
CH1 | CH2 | CH1 | CH2 | VM | VP | |
500K | 0.2V | 0.2V | 0 | 90 | 0.908V | 0.907V |
500K | 0.1V | 0.2V | 0 | 90 | 0.724V | 0.906V |
500K | 0.2V | 0.1V | 0 | 90 | 1.093V | 0.908V |
500K | 0.2V | 0.2V | 0 | 180 | 0.908V | 0.032V |
500K | 0.2V | 0.1V | 0 | 180 | 1.094V | 0.023V |
500K | 0.1V | 0.2V | 0 | 180 | 0.725V | 0.022V |
500K | 0.2V / | 0.2V | 0 | -90 | 0.908V | 0.915V |
500K | 0.1V | 0.2V | 0 | -90 | 0.725V | 0.914V |
500K | 0.2V / | 0.1V | 0 | -90 | 1.093V | 0.915V |
500K | 0.2V | 0.2V | 0 | -180 | 0.909V | 0.032V |
500K | 0.2V / | 0.1V | 0 | -180 | 1.093V | 0.022V |
500K | 0.1V | 0.2V | 0 | -180 | 0.724V | 0.021V |
This is not a physical shop, Pickup is not available and only online orders placed on Website will be processed. For any queries/issues/bulk product inquiry please whatsapp@9080101433
2/184G, Thangaamman Nagar,
Chinniyampalayam
Coimbatore-641062
Tamilnadu
sales@onlineelectronicsshop.in
9080101433
Copyright © 2022 by Online Electronics Shop. All rights reserved.